Fifteen men una$$ed themselves from the sack this morning and confronted Monday’s worst nightmare, The Bull & Bullseye.
Conditions: 80 degrees and 2,000% humidity
By now you know how The Thang works, so I’ll skip right to…
The Results:
- Most Laps: Catheter / 6.5
- Most Weight: Robber / 48lbs
- Matador: Robber / 138
- Bullseye: Garnish / 5
| The Bull | ||
| Catheter | 6.5 | |
| Heist | 5.5 | |
| Minion | 5.5 | |
| BabyRuth | 5.25 | |
| A1A | 5 | |
| Strecth | 5 | |
| Chewey | 4.5 | |
| Robber | 3 | 48 |
| Bullseye | ||
| Garnish | 5 | |
| Toughguy | 4.8 | |
| Bubbles | 4.8 | |
| McLovin | 4.6 | |
| SisterWife | 4.4 | |
| Napalm | 4.2 | |
| LoveBug | 3.5 |
