| Pax | Merkins | BBSU | 2 Mile Run | Total Score |
| BooBoo | 55 | 62 | 17:03 | 228 |
| Collar | 75 | 56 | 15:20 | 264 |
| Bernie | 50 | 55 | 18:14 | 228 |
| Stretch | 60 | 57 | 15:52 | 247 |
| Bindi | 63 | 32 | 17:20 | 228 |
| Deville | 36 | 35 | 26:49 | 112 |
- When: 2020-11-05
- QIC: BooBoo
- The PAX: Collar, Bindi, Bernie, Stretch, Deville

2 minutes max merkins, 2 minutes max big boy sit-ups, 2 mile run for time